MKDBA 2025-26 Matches
| Date | Time | Division | Home Team | Result | Away Team | Venue |
| Pl | W | L | F | A | Pts | |
|---|---|---|---|---|---|---|
| Cobra Smash A | 12 | 11 | 1 | 83 | 25 | 22 |
| Woughton D | 12 | 10 | 2 | 70 | 38 | 20 |
| Buckingham A | 12 | 8 | 4 | 56 | 52 | 16 |
| Mk Phoenix B | 11 | 4 | 7 | 45 | 54 | 8 |
| Harlington A | 12 | 4 | 8 | 47 | 61 | 8 |
| Greylings C | 12 | 4 | 8 | 44 | 64 | 8 |
| Barefoot Bandits A | 11 | 0 | 11 | 24 | 75 | 0 |
Table does NOT reflect results awaiting verification
Full league results available here
Last update: Sun, 14th Jun 2026, 7:16pm