MKDBA 2017-18 Matches

Date Time Division Home Team Result Away Team Venue
  Pl W L F A Pts
Shenley B 14 12 2 102 24 24
Buckingham A 14 12 2 95 31 24
Vampires B 14 10 4 79 47 19 (*)
Shenley C 14 7 7 59 67 14
Greylings A 14 7 7 51 75 14
Woughton C 14 6 8 57 69 12
Buckingham B 14 2 12 44 82 3 (*)
Woughton D 14 0 14 17 109 0
Table does NOT reflect results awaiting verification
Full league results available here
Last update: Thu, 31st Aug 2017, 9:05pm