ADBA 2018-19 Matches

Date Time Division Home Team Result Away Team Venue
  Pl W D L F A Pts
Wednesday A 14 11 2 1 65 19 89
Leighton Buzzard A 14 8 3 3 59 25 78
Bedgrove A 14 8 3 3 54 30 73
Affinity A 14 7 1 6 45 39 60
Thame A 14 5 3 6 45 39 58
Bedgrove B 14 7 0 7 40 44 54
Buckingham A 14 4 0 10 28 56 36
Wendover A 14 0 0 14 0 84 0
Table does NOT reflect results awaiting verification
Full league results available here
Last update: Tue, 28th May 2019, 10:55pm