ADBA 2015-16 Matches

Date Time Division Home Team Result Away Team Venue
  Pl W D L F A Pts
Wendover A 14 12 1 1 70 14 95
Buckingham B 14 10 1 3 63 21 84
Thame A 14 11 1 2 58 26 81
Bedgrove C 14 7 2 5 47 37 63
Aylesbury Phoenix B 14 2 5 7 30 54 39
Affinity A 14 1 4 9 25 59 31
Pitstone A 14 2 1 11 23 61 28
Mill Lane A 14 3 1 10 20 64 27
Table does NOT reflect results awaiting verification
Full league results available here
Last update: Fri, 13th May 2016, 10:20am