ADBA 2015-16 Matches

Date Time Division Home Team Result Away Team Venue
  Pl W D L F A Pts
Aylesbury Phoenix A 14 11 2 1 65 19 89
Leighton Buzzard A 14 8 1 5 52 32 69
Bedgrove A 14 7 3 4 50 34 67
Wednesday A 14 8 2 4 48 36 66
Buckingham A 14 6 1 7 40 44 53
Wing Vale A 14 5 3 6 36 48 49
Bedgrove B 14 3 2 9 31 53 39
Wednesday B 14 0 2 12 14 70 16
Table does NOT reflect results awaiting verification
Full league results available here
Last update: Fri, 13th May 2016, 3:38pm