MKDBA 2011-12 Matches

Date Time Division Home Team Result Away Team Venue
  Pl W L F A Pts
Greylings A 14 13 1 118 8 26
Woughton C 14 12 2 93 33 24
Vampires B 14 10 4 81 45 19 (*)
77 B 14 7 7 63 63 14
Club MK A 14 6 8 56 70 12
Woughton D 14 6 8 53 73 12
Buckingham B 14 2 12 36 90 4
Stratfield Park A 14 0 14 4 122 0
Table does NOT reflect results awaiting verification
Full league results available here
Last update: Wed, 30th May 2012, 12:44pm