ADBA 2018-19 Matches

Date Time Division Home Team Result Away Team Venue
  Pl W D L F A Pts
Buckingham B 14 11 1 2 61 23 84
Affinity C 14 11 0 3 62 22 84
Aylesbury Phoenix C 14 10 2 2 59 25 81
Affinity B 14 8 0 6 47 37 63
Kop Hill A 14 5 3 6 40 44 53
Kop Hill B 14 4 1 9 29 55 38
Pitstone A 14 2 1 11 21 63 26
Wendover B 14 1 0 13 17 67 19
Table does NOT reflect results awaiting verification
Full league results available here
Last update: Wed, 8th May 2019, 11:40pm